BD
- Primary event
- Men's 1500m
- Season best
- —
- Event rank
- —
- Points for Arctics
- 0
2023 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-27 | Bell Canadian Track & Field Championships | Men's 800m | 1:54.25 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 1500m | 3:53.40 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 800m | 1:55.23 |
| 2023-07-04 | UTTC 800m Night | Men's 800m | 1:53.81 |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Men's 1500m | 3:54.37 |
| 2023-06-14 | Hamilton Hoka 100m and 1500m Night | Men's 1500m | 3:56.90 |
| 2023-06-02 | Hamilton Hoka Season Opener | Men's 800m | 1:56.36 |
2022 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Ottawa Lions Twilight Meet #9 Final | Men's 1500m | 3:45.88 |
| 2022-07-12 | YUTC Twilight #4 | Men's 800m | 1:50.79 |
| 2022-07-06 | Edge Elite Distance Night #1 | Men's 1500m | 3:49.20 |
| 2022-07-05 | UTTC 800m NIGHT | Men's 800m | 1:51.72 |
| 2022-06-24 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 1500m | 3:51.78 |
| 2022-06-24 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 800m | 1:55.68 |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 1500m | 3:49.51 |
Arctics