NT
- Primary event
- Men's 800m
- Season best
- —
- Event rank
- —
- Points for Bears
- 0
2023 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-27 | Bell Canadian Track & Field Championships | Men's 800m | 1:51.60 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 400m | 50.78 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 800m | 1:55.16 |
| 2023-07-04 | UTTC 800m Night | Men's 800m | 1:52.18 |
| 2023-06-10 | National Track Tour - Hub City Classic | Men's 800m | 1:53.39 |
| 2023-06-02 | Hamilton Hoka Season Opener | Men's 800m | 1:52.78 |
| 2023-05-28 | Bob Vigars Classic Prelim | Men's 800m | 1:53.58 |
2022 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Ottawa Lions Twilight Meet #9 Final | Men's 800m | 1:57.29 |
| 2022-07-12 | YUTC Twilight #4 | Men's 200m | 22.91(1.4) |
| 2022-07-05 | UTTC 800m NIGHT | Men's 800m | 1:52.59 |
| 2022-06-26 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 800m | 1:54.06 |
| 2022-06-25 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 800m | 1:54.21 |
| 2022-06-24 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 400m | 51.32 |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Men's 400m | 49.95 |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Men's 400m | 50.04 |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Men's 800m | 1:52.36 |
| 2022-06-08 | Inferno Pre Meet | Men's 800m | 1:55.03 |
| 2022-05-31 | UTTC Twilight Meet #2 | Men's 800m | 1:52.64 |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 400m | 55.16 |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 800m | 1:53.64 |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 800m | 2:07.87* |
Bears