NT
Medals
0
Performances
21
Seasons
3
2023 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-27 | Men's 800m | 1:51.60 | |
| 2023-07-16 | Men's 400m | 50.78 | |
| 2023-07-16 | Men's 800m | 1:55.16 | |
| 2023-07-04 | Men's 800m | 1:52.18 | |
| 2023-06-10 | Men's 800m | 1:53.39 | |
| 2023-06-02 | Men's 800m | 1:52.78 | |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's 800m | 1:53.58 |
2022 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Men's 800m | 1:57.29 | |
| 2022-07-12 | Men's 200m | 22.91 (1.4) | |
| 2022-07-05 | Men's 800m | 1:52.59 | |
| 2022-06-26 | Men's 800m | 1:54.06 | |
| 2022-06-25 | Men's 800m | 1:54.21 | |
| 2022-06-24 | Men's 400m | 51.32 | |
| 2022-06-12 | Men's 400m | 49.95 | |
| 2022-06-12 | Men's 400m | 50.04 | |
| 2022-06-12 | Men's 800m | 1:52.36 | |
| 2022-06-08 | Men's 800m | 1:55.03 | |
| 2022-05-31 | Men's 800m | 1:52.64 | |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 400m | 55.16 |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 800m | 1:53.64 |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 800m | 2:07.87* |