KL
- Primary event
- Women's 200m
- Season best
- 23.89
- Event rank
- 3rd
- Points for Arctics
- 25
2022 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-10 | BC Championship Jamboree | Women's 100m | 11.86(0.9) |
| 2022-07-10 | BC Championship Jamboree | Women's 100m | 12.03(-1.2) |
| 2022-07-10 | BC Championship Jamboree | Women's 200m | 24.24(-0.4) |
| 2022-06-26 | Bell Canadian u20-Senior-Para Track & Field Championships | Women's 200m | 24.40(-1.2) |
| 2022-06-25 | Bell Canadian u20-Senior-Para Track & Field Championships | Women's 100m | 11.71(2.1) |
| 2022-06-14 | Harry Jerome | Women's 400m | 55.39 |
| 2022-06-05 | Jesse Bent Invitational-BC Canada Games Trials | Women's 100m | 11.82(-0.4) |
| 2022-06-05 | Jesse Bent Invitational-BC Canada Games Trials | Women's 100m | 11.93(-1.2) |
| 2022-06-05 | Jesse Bent Invitational-BC Canada Games Trials | Women's 200m | 24.02(-1.1) |
| 2022-06-05 | Jesse Bent Invitational-BC Canada Games Trials | Women's 200m | 24.59(0.2) |
| 2022-05-27 | NAIA Championships | Women's 100m | 11.84(1.6) |
| 2022-05-27 | NAIA Championships | Women's 100m | 11.86(-0.7) |
| 2022-05-27 | NAIA Championships | Women's 200m | 24.11(-1.1) |
| 2022-05-27 | NAIA Championships | Women's 200m | 24.37(1.1) |
| 2022-05-14 | CCC Outdoor Track & Field Championship | Women's 100m | 11.78(1.7) |
| 2022-05-14 | CCC Outdoor Track & Field Championship | Women's 200m | 24.28(0.4) |
| 2022-05-14 | CCC Outdoor Track & Field Championship | Women's 400m | 55.94 |
| 2022-04-30 | WWU Ralph Vernacchia Invitational | Women's 100m | 11.95(-0.3) |
| 2022-04-30 | WWU Ralph Vernacchia Invitational | Women's 200m | 24.56(0.9) |
| 2022-04-30 | WWU Ralph Vernacchia Invitational | Women's 400m | 56.51 |
| 2022-04-16 | Beach Invitational | Women's 400m | 56.50 |
| 2022-04-15 | Bryan Clay Invitational | Women's 100m | 11.82(2.3) |
| 2022-04-15 | Bryan Clay Invitational | Women's 200m | 23.89(0.8) |
| 2022-04-09 | Emily Mondor | Women's 400m | 55.36 |
| 2022-03-27 | UBC Open | Women's 100m | 11.88(1.7) |
| 2022-03-27 | UBC Open | Women's 200m | 24.25(1.7) |
Arctics