BS
- Primary event
- Men's 400m
- Season best
- —
- Event rank
- —
- Points for Huskies
- 0
2022 Outdoor
Huskies roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-10 | Athletics Alberta Provincial Championships | Men's 400m | 49.95 |
| 2022-06-15 | Ottawa Lions Twilight Meet #4 Prelim | Men's 200m | 23.50(-0.3) |
| 2022-06-15 | Ottawa Lions Twilight Meet #4 Prelim | Men's 400m | 52.24* |
| 2022-06-15 | Ottawa Lions Twilight Meet #4 Prelim | Men's 400m | 50.88* |
| 2022-06-15 | Ottawa Lions Twilight Meet #4 Prelim | Men's 800m | 1:58.13 |
| 2022-06-05 | Gord's Running Store Athletic Series #2 | Men's 400m | 49.33 |
| 2022-05-29 | Gord's Running Store Athletics Series #1 | Men's 200m | 22.80(1.3) |
| 2022-05-29 | Gord's Running Store Athletics Series #1 | Men's 800m | 1:58.52 |
| 2022-05-15 | Calgary Spring Challenge & Combined Event | Men's 200m | 22.97(0.7) |
| 2022-05-15 | Calgary Spring Challenge & Combined Event | Men's 400m | 49.60 |
| 2022-05-15 | Calgary Spring Challenge & Combined Event | Men's 400m Hurdles | 59.14 |
Huskies