TD
- Primary event
- Men's 200m
- Season best
- —
- Event rank
- —
- Points for Bears
- 0
2022 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-06-25 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 100m | 11.95(1.1) |
| 2022-06-12 | CALTAF Track Classic | Men's 100m | 10.75(0.3) |
| 2022-06-12 | CALTAF Track Classic | Men's 100m | 10.76(0.6) |
| 2022-06-12 | CALTAF Track Classic | Men's 200m | 21.67(1.4) |
| 2022-06-12 | CALTAF Track Classic | Men's 200m | 21.85(1.3) |
| 2022-06-05 | Gord's Running Store Athletic Series #2 | Men's 100m | 10.82(0.5) |
| 2022-06-05 | Gord's Running Store Athletic Series #2 | Men's 100m | 10.83(-0.9) |
| 2022-05-29 | Gord's Running Store Athletics Series #1 | Men's 200m | 21.86(0.9) |
| 2022-05-15 | Calgary Spring Challenge & Combined Event | Men's 100m | 10.90(-0.1) |
| 2022-05-15 | Calgary Spring Challenge & Combined Event | Men's 200m | 21.77(-0.3) |
| 2022-04-16 | Beach Invitational | Men's 200m | 21.89(2.2) |
| 2022-04-15 | Bryan Clay Invitational | Men's 400m | 50.72 |
Bears