MY
- Primary event
- Men's 200m
- Season best
- 21.94
- Event rank
- 3rd
- Points for Spitfires
- 40
2023 Outdoor
Spitfires roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Men's 200m | 22.32(0.6) |
| 2023-07-29 | Bell Canadian Track & Field Championships | Men's 200m | 22.77(-1.4) |
| 2023-07-27 | Bell Canadian Track & Field Championships | Men's 100m | 11.12(-0.6) |
| 2023-06-24 | Johnny Loaring Classic | Men's 100m | 10.83(0.7) |
| 2023-06-24 | Johnny Loaring Classic | Men's 200m | 22.19(1.7) |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Men's 200m | 21.94(3.7) |
| 2023-04-29 | Desert Heat Classic 2023 | Men's 100m | 10.80(0.3) |
| 2023-04-29 | Desert Heat Classic 2023 | Men's 200m | 22.55(1.6) |
| 2023-03-25 | Willie Williams Classic/Dave Murray Distance Carnival | Men's 100m | 10.92(0.6) |
| 2023-03-25 | Willie Williams Classic/Dave Murray Distance Carnival | Men's 200m | 22.07(0.7) |
2022 Outdoor
Spitfires roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Ottawa Lions Twilight Meet #9 Final | Men's 100m | 10.90(1.2) |
| 2022-07-20 | Ottawa Lions Twilight Meet #9 Final | Men's 100m | 11.00(0.3) |
| 2022-07-20 | Ottawa Lions Twilight Meet #9 Final | Men's 200m | 22.29(0.0) |
| 2022-06-23 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 100m | 10.92(0.6) |
| 2022-06-23 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 200m | 22.12(0.2) |
| 2022-06-16 | Victoria Track Classic | Men's 100m | 10.80(0.4) |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Men's 100m | 10.90(0.1) |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Men's 100m | 11.02(1.5) |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Men's 200m | 22.20(1.2) |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Men's 200m | 22.29(0.3) |
| 2022-06-08 | Royal City Inferno | Men's 100m | 10.85(1.0) |
| 2022-06-08 | Royal City Inferno | Men's 200m | 21.89(0.8) |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 100m | 10.68(3.0) |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 100m | 10.70(1.3) |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 200m | 21.56(4.2) |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 200m | 21.59* |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 200m | 21.63* |
| 2022-05-21 | Johnny Loaring Classic | Men's 100m | 10.67(1.0) |
| 2022-05-21 | Johnny Loaring Classic | Men's 100m | 11.08(-2.9) |
| 2022-05-21 | Johnny Loaring Classic | Men's 200m | 22.54(-0.3) |
| 2022-05-07 | Golden Horseshoe | Men's 100m | 11.15(3.3) |
| 2022-05-07 | Golden Horseshoe | Men's 100m | 11.28(2.0) |
| 2022-05-07 | Golden Horseshoe | Men's 200m | 22.05(2.6) |
Spitfires