JL
- Primary event
- Men's 100m
- Season best
- —
- Event rank
- —
- Points for Bears
- 0
2023 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Men's 100m | 10.76(1.0) |
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Men's 100m | 10.86(0.8) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 100m | 10.75(0.7) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 100m | 10.99(-1.2) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 200m | 21.93(0.1) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 200m | 22.00(1.1) |
| 2023-06-29 | National Track Tour - Classique de Montréal | Men's 100m | 11.00(-0.9) |
| 2023-06-25 | Athletics NS Provincial Championships | Men's 100m | 11.05(1.4) |
| 2023-06-10 | National Track Tour - Hub City Classic | Men's 100m | 11.09(-0.4) |
| 2023-06-10 | National Track Tour - Hub City Classic | Men's 100m | 11.19(0.6) |
| 2023-05-28 | Bob Vigars Classic Prelim | Men's 100m | 10.89(1.0) |
2022 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-06-26 | Athletics NS Provincials & Club Championships | Men's 100m | 11.03(0.5) |
| 2022-06-26 | Athletics NS Provincials & Club Championships | Men's 100m | 11.04(-0.6) |
| 2022-06-26 | Athletics NS Provincials & Club Championships | Men's 200m | 22.54(0.0) |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Men's 100m | 10.77(0.4) |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Men's 100m | 10.94(-0.3) |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Men's 200m | 21.84(0.9) |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Men's 200m | 21.88(1.1) |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 100m | 10.70(3.0) |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 100m | 10.78(1.3) |
| 2022-05-21 | Saint John Reds & SJHS Spring Meet | Men's 100m | 10.88(1.7) |
| 2022-05-21 | Saint John Reds & SJHS Spring Meet | Men's 200m | 22.35(2.0) |
| 2022-05-07 | Athletics NS Warmup Meet | Men's 200m | 22.45(2.7) |
Bears