BB
Medals
0
Performances
18
Seasons
4
2025 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-01 | Women's 1500m | 4:40.45 |
2023 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-29 | Women's 1500m | 4:29.79 | |
| 2023-07-28 | Women's 1500m | 4:29.24 | |
| 2023-07-27 | Women's 5000m | 16:47.93 | |
| 2023-07-21 | Women's 1500m | 4:25.70 | |
| 2023-07-16 | Women's 1500m | 4:30.49 | |
| 2023-07-16 | Women's 5000m | 16:49.63 | |
| 2023-07-04 | Women's 800m | 2:10.34 | |
| 2023-07-01 | Women's 3000m | 9:50.30 | |
| 2023-06-20 | Women's 3000m | 10:00.23 | |
| 2023-06-14 | Women's 1500m | 4:30.32 |
2022 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-05 | Women's 1500m | 4:29.32 | |
| 2022-06-24 | Women's 5000m | 16:45.58 | |
| 2022-06-08 | Women's 1500m | 4:29.99 | |
| 2022-06-03 | Women's 5000m | 16:59.14 | |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Women's 1500m | 4:28.77 |
| 2022-05-23 | Women's 5000m | 16:39.13 | |
| 2022-05-07 | Women's 5000m | 16:47.25 |